Refurbished Konica Minolta Bizhub 454e- Mono Photocopier
Refurbished Konica Minolta Bizhub 454e- Mono Photocopier
This product qualifies for free shipping
Εκμεταλευτείτε την προσφορά μας για δωρεάν αποστολή σε όλη την Ελλαδα
- Stock: On Demand
- Model: Bizhub 454e
- Weight: 74.00kg
- Dimensions: 67.70cm x 71.00cm x 115.50cm
7159 views
2,356.00€
2,852.00€
Ex Tax: 1,900.00€
Available Options
Basic Specifications
- Speed A4/A3: 45/22 page/min in mono function
- Printable paper size: A6-SRA3, custom size and banner up to 1,2 m.
- Colour touch screen 9" supporting multi-touch
- Automatic document feeder with Dual-scan with speed up to 160 scans/min
Warranty 1 year
COPIER SPECIFICATIONS
| Copying process | Electrostatic laser |
|---|---|
| Toner system | Simitri HD® polymerised |
| Copy/print speed A4 B/W | 45 |
| Copy/print speed A3 B/W | 22 |
| Autoduplex speed A4 B/W | 45 |
| 1st copy out time B/W (sec) | 4.6 |
| Warm-up time (sec) | Approx 24 |
| Copy resolution (dpi) | 600 x 600 |
| Gradations | 256 |
| Multicopy | 1-999 |
| Original format | Up to A3 |
| Magnification | 25 - 400% in 0.1% steps, auto-zooming |
| Copy functions | cover and page insertion,proof copy, job setting memory, overlay, stamping, watermark |
PRINTER SPECIFICATIONS
| Print resolution (dpi) | 600 x 600 |
|---|---|
| Controller CPU | 300MHz |
| Page description language | PCL 6, PostScript 3 |
| Operating systems | Windows NT4.0/2000/XP/XP64/Vista/Vista64 Windows Server 2000/2003/2003 x64/Server2008 Macintosh OS 9.2 or newest Macintosh OS X 10.2,3,4/10.4 Intel or newest Unix/Linux/Citrix |
| Printer fonts | 80x PCL Latin 136x PostScript 3 Emulation Latin |
| Print functions | Mixmedia and mixplex, "Easy Set”, Overlay, Watermark |
SCANNER SPECIFICATIONS
| Scan speed Up B/W (scans/min) | Up to 160 |
|---|---|
| Scan resolution (dpi) | Max.: 600 x 600 |
| Scan modes | Network TWAIN scan Scan-to-eMail, Scan-to-FTP,Scan-to-SMB, Scan-to-Box (optional) |
| File formats | PDF, TIFF |
| Scan destinations | 2100, support LDAP |
FAX SPECIFICATIONS
| Fax standard | Super G3 (optional) |
|---|---|
| Fax transmission | Analogue, i-Fax, IP-Fax |
| Fax resolution (dpi) | Max.: 600 x 600 |
| Fax compression Fax | MH, MR, MMR, JBIG |
| Fax modem (Kbps) | 33.6 |
| Fax destinations | 2100 |
| Fax functions | Polling, Memory Send , Receive to eMail/SMB/Θυρίδα |
USER BOX SPECIFICATION
| User Box |
Optional |
|---|---|
| Max. storable documents | 1.000 |
| Type of system boxes | Public Personal (with password or authentication) Group (with authentication) |
| User box functionality | Reprint, download, sending |
SYSTEM SPECIFICATIONS
| System memory (MB) | 192 |
|---|---|
| Optional Memory (MB) | 320 |
| System hard disc (optional) (GB) | 40 |
| Interfaces standard | 10-Base-T/100-Base-TX Ethernet, USB 2.0 |
| Interfaces optional | Parallel IEEE1284 |
| Network protocols | TCP/IP, IPX/SPX, AppleTalk (EtherTalk), SMB, LPD, IPP, SNMP, HTTP |
| Automatic document feeder | optional Up to 80 original, A5-A3, 35-128 gr/m² |
| Printable paper size | A6 - A3 full bleed |
| Printable paper weight (g/m²) | 50 - 210 |
| Paper input capacity(sheets) | Standard: 1.150 Max.: 3.650 |
| Paper Tray standard | Tray 1: 500 sheets A5-A3 52-256 gr/m² Tray 2: 500 sheets A5-A3 52-256 gr/m² |
| Manual bypass: 150 sheets Α6-SRA3 , |
| custom size,Banner, 60-300 gr/m² | |
| Optional Paper Trays | Tray 3: 500 sheets A5-A3 52-256 gr/m² Tray3 + 4: 2x 500 sheets A5-A3 52-256 gr/m² Large capacity tray: 2.500 sheets A4 52- 256g/m² |
|---|---|
| Automatic duplexing | A5 - A3 52- 256g/m² |
| Finishing modes(optional) | Offset, group, , sort, , staple, punch, half-fold, tri-fold, mailbin sort |
| Output capacity(with finisher) | Max.: 1.200 sheets |
| Output capacity(without finisher) | Max.: 200 sheets |
| Stapling | 50 sheets |
| Half-fold | 20 sheets |
| Copy/print volume (monthly) | 30.000 sheets,max 60.000pages |
| Toner lifetime Black | 29.280 |
| Imaging unit lifetime Black | 130.000 (Drum) 600.000(Developer) |
| Power consumption | 220-240 V / 50/60Hz Less than 1.47 KW (system) |
| System dimensions (W x D x H,mm) | 615 x 685 x 921 |
| System weight(kg) | Approd 93 |
To all photocopiers we installed the newest update program of Konica Minolta.
Service photocopiers(Konica Minolta,Xerox,Canon,Ricoh,Hp,Samsung,Gestetner,Sharp,Oki)
Technical Support for the State of Kavala in the day and for Eastern Macedonia and Thrace in one working day.
With technicians full training and with european certifications of Konica Minolta MplusService photocopiers(Konica Minolta,Xerox,Canon,Ricoh,Hp,Samsung,Gestetner,Sharp,Oki)
| Technical Specifications | |
| Functions | Αντιγραφή, Εκτύπωση, Σάρωση |
| Automatic Feeder | Automatic Document Feeder (Dual Scan) |
| Connectivity | Ethernet, USB, Wi-Fi(optional) , Bluetooth (optional) |
| Maximum Monthly Turnover | 215.000 page per months |
| Printing | |
| Print Type | B/W |
| Print Resolution | 1200x1200 DPI |
| Double-Sided Printing | Yes |
| Black and White Print Speed | 75 page per minute |