Konica Minolta Bizhub 458 | Copyhelp |Black and White Refurbished Photocopier
- Stock: In Stock
- Model: Bizhub 458
- Weight: 111.00kg
- Dimensions: 61.50cm x 68.05cm x 123.20cm
Refurbished productive black and white photocopier
Konica Minolta Bizhub 458 with only 245.118 prints/copies
System memory | 4.096 MB |
System hard disc Standard | 250 GB |
Interfaces standard | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0 Wi-Fi 802.11b/g (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); NetBEUI; SMB; LPD; IPP; SNMP; HTTP |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 300 originals; A6-A3; 35-210 gsm Dualscan ADF |
Printable paper size | A6-SRA3; custom size ;banner max. 1.200 x 297 mm |
Printable paper weight | 52-300 gsm |
Paper input capacity | Standard: 1.150 sheets; Max.: 6.650 sheets |
Paper Trays (standard) | Tray 1: 500 sheets; A5-SRA3; 52-256 gsm; Tray 2: 500 sheets; A5-SRA3; 52-256 gsm; Manual bypass: 150 sheets; A6-SRA3; custom size; banner; 52-300 gsm |
Paper Trays (optional) | Tray 3 : 500 sheets, Α5-Α3 52-256 gsm Tray 4: 500 sheets A5-A3 52-256gsm Large capacity tray (2): 2.500 sheets; A4-SRA3; 52-256 gsm |
Automatic duplexing | A5-SRA3; 52-256 gsm |
Finishing modes (optional) | Offset; group; sort; staple; punch; post insertion; z-fold; centre-fold; letter fold; booklet |
Output capacity(with finisher) | Max.: 3.300 sheets |
Output capacity (without finisher) | Max.: 250 sheets |
Stapling | Max.: 100 sheets or 94 sheets+ 2 cover sheets (Up to 209 gsm) |
Stapling output capacity | Max. 1.000 sheets |
Letter fold | Up to 3 sheets |
Letter fold output capacity | 30 sheets (tray); unlimited |
Booklet | Max.: 20 sheets ή 19 sheets+ 1 cover sheet (up to 209 gsm) |
Booklet output capacity | Max.: 100 sheets (tray); unlimited |
Suggested Copy/print volume (monthly) | 80.000 pages |
Max Copy/print volume (monthly)) | 200.000 pages |
Toner lifetime | 26.000 pages |
Imaging unit lifetime | 275.000 pages /600.000 pages (Drum/Developer) |
System dimensions (W x D x H) | 615 x 685 x 1.232 mm |
System weight | Aprox. 111 kg |
COPIER SPECIFICATIONS | |
Copying process | Electrostatic laser tandem copy: indirect |
Toner system | Simitri HD® polymerised toner |
Copy/print speed A4 A4 mono | Up to 45 ppm |
Autoduplex speed A4 mono | Up to 45 ppm |
1st copy out time mono | 4.0 sec |
Warm-up time | Apr 20 δευτ. |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9.999 |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps, auto-zooming |
Copy functions | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; overlay (optional); stamping; copy protection |
PRINTER SPECIFICATIONS | |
Print resolution (dpi) | 1,800 x 600 dpi; 1,200 x 1,200 dpi |
| Technical Specifications | |
| Functions | Αντιγραφή, Εκτύπωση, Σάρωση |
| Automatic Feeder | Automatic Document Feeder (Dual Scan) |
| Connectivity | Ethernet, USB, Wi-Fi(optional) , Bluetooth (optional) |
| Maximum Monthly Turnover | 200.000 page per months |
| Printing | |
| Print Type | B/W |
| Print Resolution | 1200x1200 DPI |
| Double-Sided Printing | Yes |
| Black and White Print Speed | 45 page per minute |